|
| A b s t r a c t |
| Presenter: | Jay Caviness |
| Organization: | McKesson Provider Technologies |
| Biographical Sketch: | Jay Caviness has been an Oracle DBA for almost twenty years starting back on V5.1. He spent several years working for Oracle as a consultant and technical specialist for RDBMS support in Colorado Springs before moving on to consult for several Fortune 500 companies including IBM, Pepsi, and Wells Fargo. Jay is now a senior systems engineer for McKesson Provider Technologies and SME/architect for Oracle RAC and ASM. Jay presents regularly at conferences including RMOUG, IOUG Collaborate, and Oracle OpenWorld and maintains a RAC/ASM centric technical blog at www.grumpy-dba.com. |
| Title: | ASM 11gR2 New Features |
| Summary: | Oracle 11gR2 represents a quantum shift in how the Oracle grid is presented. ASM is right in the middle of these changes, from moving into the clusterware to the new ASM Cluster Filesystem, the new version of ASM is both exciting and very useful. While all the standard features of ASM are still available, the installation has changed and there are many new and useful features to be explored and used. This presentation will explore the ASM Clustered Filesystem (ACFS), new features in asmcmd, the ability to rename a diskgroup and ASMCA, and the new graphical tool to set up ASM and create and manage diskgroups. As with any new release, there are a few quirks and new issues to discuss as well. |
| Topic: | DBA |
| Presentation Type: | |
| Session Type: | 60 Minute Presentation |
| Target Audience: | Intermediate |
|
|
| Conference Administration Tool | Copyright © 2010, Prairie Systems Group, Limited | |
| Page: DISPLAY_PRESENTER_ABSTRACT | Version 1.73 |